<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information and Trends by Prosperity Concierge</title>
	<atom:link href="http://prosperityconcierge.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosperityconcierge.com/news</link>
	<description>Changes affecting what we earn, spend, borrow, save, invest, enjoy and give back to others.</description>
	<lastBuildDate>Sun, 20 May 2012 22:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Middle-Income Earners Hit Hard in Job Market &#8211; Not Seeing Income Gains</title>
		<link>http://prosperityconcierge.com/news/education/middle-income-earners-hit-hard-in-job-market-and-increase-in-income/</link>
		<comments>http://prosperityconcierge.com/news/education/middle-income-earners-hit-hard-in-job-market-and-increase-in-income/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:45:22 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/education/middle-income-earners-hit-hard-in-job-market-and-increase-in-income/</guid>
		<description><![CDATA[<p>Families making the least and most money are seeing their job prospects improve. Middle-income earners are getting hit the hardest in the job market.</p>
<p>Employees making above-average wages, like doctors and energy-industry workers, and those at the other extreme, including home-health aides and restaurant staff, have seen the greatest improvement in hiring since the jobs recovery <p>Continue reading <a href="http://prosperityconcierge.com/news/education/middle-income-earners-hit-hard-in-job-market-and-increase-in-income/">Middle-Income Earners Hit Hard in Job Market &#8211; Not Seeing Income Gains</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/education/middle-income-earners-hit-hard-in-job-market-and-increase-in-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Borrow Money for College and Don&#8217;t Understand their School Loan</title>
		<link>http://prosperityconcierge.com/news/education/students-borrow-money-for-college-and-dont-understand-their-school-loan/</link>
		<comments>http://prosperityconcierge.com/news/education/students-borrow-money-for-college-and-dont-understand-their-school-loan/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:36:43 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Loan]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/education/students-borrow-money-for-college-and-dont-understand-their-school-loan/</guid>
		<description><![CDATA[<p>Almost two-thirds of U.S. student-loan borrowers misunderstood or were surprised by aspects of their loans or the student-loan process, a study shows.</p>
<p>About 20 percent of the respondents in an online survey said the amount of their monthly payments was unexpected, according to the study released today by Young Invincibles, a nonprofit group in Washington that <p>Continue reading <a href="http://prosperityconcierge.com/news/education/students-borrow-money-for-college-and-dont-understand-their-school-loan/">Students Borrow Money for College and Don&#8217;t Understand their School Loan</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/education/students-borrow-money-for-college-and-dont-understand-their-school-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Money for an Emergency &#8211; Study Finds Most Families Have No Cash for a Rainy Day</title>
		<link>http://prosperityconcierge.com/news/emergency-savings/no-money-for-an-emergency-study-finds-most-families-have-no-cash-for-a-rainy-day/</link>
		<comments>http://prosperityconcierge.com/news/emergency-savings/no-money-for-an-emergency-study-finds-most-families-have-no-cash-for-a-rainy-day/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:06:54 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Emergency Savings]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/emergency-savings/no-money-for-an-emergency-study-finds-most-families-have-no-cash-for-a-rainy-day/</guid>
		<description><![CDATA[<p>Most Americans can&#8217;t afford a $1,000 emergency.</p>
<p>A majority, or 64%, of Americans don&#8217;t have enough cash on hand to handle a $1,000 emergency expense, according to a survey by the National Foundation for Credit Counseling, or NFCC.</p>
<p>Only 36% said they would tap their rainy day funds for an emergency. The rest of the 2,700 people <p>Continue reading <a href="http://prosperityconcierge.com/news/emergency-savings/no-money-for-an-emergency-study-finds-most-families-have-no-cash-for-a-rainy-day/">No Money for an Emergency &#8211; Study Finds Most Families Have No Cash for a Rainy Day</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/emergency-savings/no-money-for-an-emergency-study-finds-most-families-have-no-cash-for-a-rainy-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment, Economy Contribute to Record Use of Food Stamps</title>
		<link>http://prosperityconcierge.com/news/economy/unemployment-economy-contribute-to-record-use-of-food-stamps/</link>
		<comments>http://prosperityconcierge.com/news/economy/unemployment-economy-contribute-to-record-use-of-food-stamps/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:45:33 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/unemployment-economy-contribute-to-record-use-of-food-stamps/</guid>
		<description><![CDATA[<p>Unemployment and global debt worries continue to hurt the economy, adding financial pressure on families that increasingly rely on food stamps.  </p>
<p>Nearly 15% of the U.S. population relied on food stamps in May, according to the United States Department of Agriculture.</p>
<p>The number of Americans using the government&#8217;s Supplemental Nutrition Assistance Program (SNAP) &#8211; more <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/unemployment-economy-contribute-to-record-use-of-food-stamps/">Unemployment, Economy Contribute to Record Use of Food Stamps</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/unemployment-economy-contribute-to-record-use-of-food-stamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt and Slow Growth Keeps Hiring at Slow Pace</title>
		<link>http://prosperityconcierge.com/news/economy/debt-and-slow-growth-leeps-hiring-at-slow-pace/</link>
		<comments>http://prosperityconcierge.com/news/economy/debt-and-slow-growth-leeps-hiring-at-slow-pace/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:39:36 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/debt-and-slow-growth-leeps-hiring-at-slow-pace/</guid>
		<description><![CDATA[<p>Payrolls at U.S. companies increased by a slow 114,000 in July, suggesting modest job growth in the wake of debt reduction and fears of slower growth, in an employment report released by ADP.</p>
<p>It was the 18th straight month of job growth in the ADP report.</p>
<p>The ADP report covers only private-sector employment, and not government jobs.</p>
<p>The <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/debt-and-slow-growth-leeps-hiring-at-slow-pace/">Debt and Slow Growth Keeps Hiring at Slow Pace</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/debt-and-slow-growth-leeps-hiring-at-slow-pace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumers Lower Spending, Save More as Economic Growth Slows</title>
		<link>http://prosperityconcierge.com/news/economy/consumers-lower-spending-save-more-as-economic-growth-slows/</link>
		<comments>http://prosperityconcierge.com/news/economy/consumers-lower-spending-save-more-as-economic-growth-slows/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:01:42 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/consumers-lower-spending-save-more-as-economic-growth-slows/</guid>
		<description><![CDATA[<p>Along with signs the economy is slowing and consumer sentiment is declining we see that Americans cut back on their spending in June for the first time in nearly two years and their incomes grew by the smallest amount in nine months. This is another troubling sign for an economy that is barely growing.</p>
<p>Consumer spending <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/consumers-lower-spending-save-more-as-economic-growth-slows/">Consumers Lower Spending, Save More as Economic Growth Slows</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/consumers-lower-spending-save-more-as-economic-growth-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt, Unemployment and Slow Growth Continue to Hurt Economy</title>
		<link>http://prosperityconcierge.com/news/debt/debt-unemployment-and-slow-growth-continue-to-hurt-economy/</link>
		<comments>http://prosperityconcierge.com/news/debt/debt-unemployment-and-slow-growth-continue-to-hurt-economy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:16:58 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/debt/debt-unemployment-and-slow-growth-continue-to-hurt-economy/</guid>
		<description><![CDATA[<p>The debt overhang and unemployment continue to hurt the economy.</p>
<p>The Thomson Reuters/University of Michigan final index of consumer sentiment fell to 63.7, the weakest since March 2009, from 71.5 in June.</p>
<p>Consumer spending from April through June showed the smallest gain since the second quarter of 2009, when the economy was in recession, the Commerce Department <p>Continue reading <a href="http://prosperityconcierge.com/news/debt/debt-unemployment-and-slow-growth-continue-to-hurt-economy/">Debt, Unemployment and Slow Growth Continue to Hurt Economy</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/debt/debt-unemployment-and-slow-growth-continue-to-hurt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Consumer Spending, Slow Job Growth and Tight Credit are Restraining Growth  &#8211; Beige Book</title>
		<link>http://prosperityconcierge.com/news/debt/weak-consumer-spending-slow-job-growth-and-tight-credit-are-restraining-growth-beige-book/</link>
		<comments>http://prosperityconcierge.com/news/debt/weak-consumer-spending-slow-job-growth-and-tight-credit-are-restraining-growth-beige-book/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:31:17 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/debt/weak-consumer-spending-slow-job-growth-and-tight-credit-are-restraining-growth-beige-book/</guid>
		<description><![CDATA[<p>Weak consumer spending, slow job growth and tight credit are restraining growth into the second half of the year.</p>
<p>Growth slowed in eight of the Fed&#8217;s 12 bank regions in June and early July, the Federal Reserve&#8217;s &#8220;Beige Book&#8221; reports. That marks the worst economic showing this year.</p>
<p>The Fed&#8217;s report found that the job market remained <p>Continue reading <a href="http://prosperityconcierge.com/news/debt/weak-consumer-spending-slow-job-growth-and-tight-credit-are-restraining-growth-beige-book/">Weak Consumer Spending, Slow Job Growth and Tight Credit are Restraining Growth  &#8211; Beige Book</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/debt/weak-consumer-spending-slow-job-growth-and-tight-credit-are-restraining-growth-beige-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Use Increases &#8211; Shows Gas and Food Inflation and Low Wages</title>
		<link>http://prosperityconcierge.com/news/economy/credit-card-use-increases-shows-gas-and-food-inflation-and-low-wages/</link>
		<comments>http://prosperityconcierge.com/news/economy/credit-card-use-increases-shows-gas-and-food-inflation-and-low-wages/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:26:58 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/credit-card-use-increases-shows-gas-and-food-inflation-and-low-wages/</guid>
		<description><![CDATA[<p>Consumers in the U.S. are increasingly using credit cards to pay for basic necessities as income gains fail to keep pace with rising food and fuel prices.</p>
<p>The dollar volume of purchases charged grew 10.7 percent in June from a year ago, while the number of transactions rose 6.8 percent, according to First Data Corp.</p>
<p>The cause <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/credit-card-use-increases-shows-gas-and-food-inflation-and-low-wages/">Credit Card Use Increases &#8211; Shows Gas and Food Inflation and Low Wages</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/credit-card-use-increases-shows-gas-and-food-inflation-and-low-wages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Lowest in Two Years, Reflecting Employment, Debt and Housing</title>
		<link>http://prosperityconcierge.com/news/economy/consumer-confidence-lowest-in-two-years-reflecting-employment-debt-and-housing/</link>
		<comments>http://prosperityconcierge.com/news/economy/consumer-confidence-lowest-in-two-years-reflecting-employment-debt-and-housing/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:00:34 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/consumer-confidence-lowest-in-two-years-reflecting-employment-debt-and-housing/</guid>
		<description><![CDATA[<p>Confidence among U.S. consumer fell in July to the lowest level in more than two years, adding to concern that weak employment gains and falling home prices may keep households from spending.</p>
<p>The Thomson Reuters/University of Michigan preliminary index of consumer sentiment decreased to 63.8, the weakest reading since March 2009, from 71.5 the prior month. <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/consumer-confidence-lowest-in-two-years-reflecting-employment-debt-and-housing/">Consumer Confidence Lowest in Two Years, Reflecting Employment, Debt and Housing</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/consumer-confidence-lowest-in-two-years-reflecting-employment-debt-and-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spending Slows Due to Low Income Expectations</title>
		<link>http://prosperityconcierge.com/news/economy/spending-slows-due-to-low-income-expectations/</link>
		<comments>http://prosperityconcierge.com/news/economy/spending-slows-due-to-low-income-expectations/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:22:35 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/spending-slows-due-to-low-income-expectations/</guid>
		<description><![CDATA[<p>Consumers are becoming more worried about their income. As a result, consumer spending may become lower.</p>
<p>The share of Americans foreseeing a drop in wages over the next six months compared to those expecting an increase is at its highest level since October 2010, according to the Conference Board&#8217;s consumer research center.</p>
<p>The research center expects that <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/spending-slows-due-to-low-income-expectations/">Spending Slows Due to Low Income Expectations</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/spending-slows-due-to-low-income-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Rates Show Slow Growth in Economy</title>
		<link>http://prosperityconcierge.com/news/economy/bond-rates-show-slow-growth-in-economy/</link>
		<comments>http://prosperityconcierge.com/news/economy/bond-rates-show-slow-growth-in-economy/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:27:45 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lend]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/economy/bond-rates-show-slow-growth-in-economy/</guid>
		<description><![CDATA[<p>The 3-percentage-point gap between yields for three-month and 10-year Treasuries indicates the economy may grow 1.1 percent in the 12 months ending June 2012, a study by the Fed Bank of Cleveland says. That’s less than half the central bank’s current forecast, and may delay any rate increase from the zero- to-25 basis point range <p>Continue reading <a href="http://prosperityconcierge.com/news/economy/bond-rates-show-slow-growth-in-economy/">Bond Rates Show Slow Growth in Economy</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/economy/bond-rates-show-slow-growth-in-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Debt Increases Again &#8211; Credit Cards, Auto Loans and Student Debt Rise</title>
		<link>http://prosperityconcierge.com/news/debt/consumer-debt-increases-credit-cards-auto-loans-student-debt-rise/</link>
		<comments>http://prosperityconcierge.com/news/debt/consumer-debt-increases-credit-cards-auto-loans-student-debt-rise/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:46:54 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/?p=7388</guid>
		<description><![CDATA[<p>The Federal Reserve reported on July 8, 2011 that consumer debt rose $5.1 billion in May, the eighth straight monthly increase. It followed a revised gain of $5.7 billion in April. Borrowing in the category that covers credit cards increased, as did borrowing in the category for auto and student loans. The Federal Reserve&#8217;s borrowing <p>Continue reading <a href="http://prosperityconcierge.com/news/debt/consumer-debt-increases-credit-cards-auto-loans-student-debt-rise/">Consumer Debt Increases Again &#8211; Credit Cards, Auto Loans and Student Debt Rise</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/debt/consumer-debt-increases-credit-cards-auto-loans-student-debt-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools, Incentives and Higher Rates to Help You Save</title>
		<link>http://prosperityconcierge.com/news/saving/tools-incentives-higher-rates-save/</link>
		<comments>http://prosperityconcierge.com/news/saving/tools-incentives-higher-rates-save/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:53:49 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/?p=7385</guid>
		<description><![CDATA[<p>Save More Money</p>
<p>Banks and financial websites are offering more innovative tools, incentives and higher rates these days to help you pump up your savings.</p>
<p>Programs like Bank of America&#8217;s Keep the Change even kick in some money to help you out in the beginning. Others like SmartyPig.com are dishing out cash-back rewards on their co-branded prepaid <p>Continue reading <a href="http://prosperityconcierge.com/news/saving/tools-incentives-higher-rates-save/">Tools, Incentives and Higher Rates to Help You Save</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/saving/tools-incentives-higher-rates-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Unemployment Keeping Economy Growth Slow &#8211; Fisher</title>
		<link>http://prosperityconcierge.com/news/debt/debt-and-unemployment-keeping-economy-growth-slow-fisher/</link>
		<comments>http://prosperityconcierge.com/news/debt/debt-and-unemployment-keeping-economy-growth-slow-fisher/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:52:51 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/debt/debt-and-unemployment-keeping-economy-growth-slow-fisher/</guid>
		<description><![CDATA[<p>Federal Reserve Bank of Dallas President Richard Fisher said he sees economic growth picking up in the second half while remaining slow, and the Fed sustaining its record asset holdings for an “appropriate” period.</p>
<p>“It’s going to take quite some time to achieve a glide path that brings unemployment down significantly. It’s a slow recovery and <p>Continue reading <a href="http://prosperityconcierge.com/news/debt/debt-and-unemployment-keeping-economy-growth-slow-fisher/">Debt and Unemployment Keeping Economy Growth Slow &#8211; Fisher</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/debt/debt-and-unemployment-keeping-economy-growth-slow-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt, Equity and QE2 &#8211; Bond Purchases May Have Helped</title>
		<link>http://prosperityconcierge.com/news/investing/debt-equity-and-qe2-bond-purchases-may-have-helped/</link>
		<comments>http://prosperityconcierge.com/news/investing/debt-equity-and-qe2-bond-purchases-may-have-helped/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:02:32 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/investing/debt-equity-and-qe2-bond-purchases-may-have-helped/</guid>
		<description><![CDATA[<p>The quantitative easing that the Fed provided may have helped debt and equity markets.</p>
<p>Mark Zandi, chief economist at Moody&#8217;s Analytics, said the QE2 bond purchases gave a sagging economy a lift by slightly reducing borrowing costs for businesses and consumers and by raising stock prices to make people feel wealthier. Still, it didn&#8217;t much energize <p>Continue reading <a href="http://prosperityconcierge.com/news/investing/debt-equity-and-qe2-bond-purchases-may-have-helped/">Debt, Equity and QE2 &#8211; Bond Purchases May Have Helped</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/investing/debt-equity-and-qe2-bond-purchases-may-have-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Deleveraging is Why Households Continue to Struggle</title>
		<link>http://prosperityconcierge.com/news/debt/debt-deleveraging-will-struggle/</link>
		<comments>http://prosperityconcierge.com/news/debt/debt-deleveraging-will-struggle/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:31:02 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[deleverage]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/uncategorized/debt-deleveraging-will/</guid>
		<description><![CDATA[<p>Households may struggle for a while longer. One major reason: their household debt.</p>
<p>Many experts say private debt owed by households is an even bigger problem than the government debt that&#8217;s getting so much attention lately. And it won&#8217;t be solved without a difficult stretch of high unemployment and slow growth that will likely last for <p>Continue reading <a href="http://prosperityconcierge.com/news/debt/debt-deleveraging-will-struggle/">Debt Deleveraging is Why Households Continue to Struggle</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/news/debt/debt-deleveraging-will-struggle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Not Making Mortgage Debt Payments is Helping Economy</title>
		<link>http://prosperityconcierge.com/news/debt/mortgage-debt/homeowners-not-making-mortgage-debt-payments-is-helping-economy/</link>
		<comments>http://prosperityconcierge.com/news/debt/mortgage-debt/homeowners-not-making-mortgage-debt-payments-is-helping-economy/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:30:30 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/news/debt/mortgage-debt/homeowners-not-making-mortgage-debt-payments-is-helping-economy/</guid>
